<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochester International Association &#187; Opinions</title>
	<atom:link href="http://ria-minnesota.org/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ria-minnesota.org</link>
	<description>Our mission is to celebrate cultural diversity and provide opportunities for multicultural education and exchange.</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weblink: Minorities often a majority of the U.S. population under 20 &#8211; IHT</title>
		<link>http://ria-minnesota.org/2008/08/06/minorities-often-a-majority-of-the-us-population-under-20/</link>
		<comments>http://ria-minnesota.org/2008/08/06/minorities-often-a-majority-of-the-us-population-under-20/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://ria-minnesota.org/?p=113</guid>
		<description><![CDATA[Here&#8217;s an interesting article from the International Herald Tribune called &#8220;Minorities often a majority of the U.S. population under 20&#8220;. It&#8217;s a good read on how diverse the U.S. population will become in the next 10 years, as these young people will become an integral part of our society.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article from the International Herald Tribune called &#8220;<a href="http://www.iht.com/articles/2008/08/07/america/07census.php">Minorities often a majority of the U.S. population under 20</a>&#8220;. It&#8217;s a good read on how diverse the U.S. population will become in the next 10 years, as these young people will become an integral part of our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://ria-minnesota.org/2008/08/06/minorities-often-a-majority-of-the-us-population-under-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmong in Wisconsin see retaliation in hunter&#8217;s death</title>
		<link>http://ria-minnesota.org/2007/01/23/hmong-in-wisconsin-see-retaliation-in-hunters-death/</link>
		<comments>http://ria-minnesota.org/2007/01/23/hmong-in-wisconsin-see-retaliation-in-hunters-death/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 16:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ria-minnesota.org/2007/01/23/hmong-in-wisconsin-see-retaliation-in-hunters-death/</guid>
		<description><![CDATA[This piece of news is rather disturbing, as RIA believes that all racial injustice has no place in this world. According to the International Herald Tribune, GREEN BAY, Wisconsin: As with most unsolved killings, there are more questions than answers about why Cha Vang, a Hmong immigrant from Laos, was shot to death while hunting [...]]]></description>
			<content:encoded><![CDATA[<p>This piece of news is rather disturbing, as RIA believes that all racial injustice has no place in this world. According to the International Herald Tribune,</p>
<blockquote><p>GREEN BAY, Wisconsin: As with most unsolved killings, there are more questions than answers about why Cha Vang, a Hmong immigrant from Laos, was shot to death while hunting squirrels in the deep woods north of here on the first weekend in January.</p>
<p>But by far the biggest question for Vang&#8217;s survivors and the greater Hmong community across Wisconsin and Minnesota is whether he was killed in retaliation for the shooting deaths of six white hunters two years ago by another Hmong who, though unrelated, shared the same last name. <a href="http://www.iht.com/articles/2007/01/14/news/hmong.php">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ria-minnesota.org/2007/01/23/hmong-in-wisconsin-see-retaliation-in-hunters-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian-Americans challenge ideas of race in U.S. universities</title>
		<link>http://ria-minnesota.org/2007/01/08/asian-americans-challenge-ideas-of-race-in-us-universities/</link>
		<comments>http://ria-minnesota.org/2007/01/08/asian-americans-challenge-ideas-of-race-in-us-universities/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 03:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ria-minnesota.org/2007/01/08/asian-americans-challenge-ideas-of-race-in-us-universities/</guid>
		<description><![CDATA[Here&#8217;s an article I found in the International Herald Tribune that reveals some interesting facts about how Asian Americans are represented in America&#8217;s top colleges and universities. Across the United States, at elite private and public universities, Asian enrollment is near an all-time high. Asian-Americans make up less than 5 percent of the population but [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article I found in the International Herald Tribune that reveals some interesting facts about how Asian Americans are represented in America&#8217;s top colleges and universities.</p>
<blockquote><p>Across the United States, at elite private and public universities, Asian enrollment is near an all-time high. Asian-Americans make up less than 5 percent of the population but typically make up 10 to 30 percent of students at the nation&#8217;s best colleges: In 2005, the last year with across-the-board numbers, Asians made up 24 percent of the undergraduate population at Carnegie Mellon and at Stanford, 27 percent at the Massachusetts Institute of Technology, 14 percent at Yale and 13 percent at Princeton. <a href="http://www.iht.com/bin/3-col.php?id=4125275">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ria-minnesota.org/2007/01/08/asian-americans-challenge-ideas-of-race-in-us-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Supreme Patriarch of Cambodian-Minnesotans</title>
		<link>http://ria-minnesota.org/2006/02/14/a-supreme-patriarch-of-cambodian-minnesotans/</link>
		<comments>http://ria-minnesota.org/2006/02/14/a-supreme-patriarch-of-cambodian-minnesotans/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 15:41:15 +0000</pubDate>
		<dc:creator>thomasyung</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ria-minnesota.org/2006/02/14/a-supreme-patriarch-of-cambodian-minnesotans/</guid>
		<description><![CDATA[Here&#8217;s an interesting article by Doug McGill entitled &#8220;A Supreme Patriarch of Cambodian-Minnesotans&#8220;. When the Supreme Patriarch of Buddhism in Cambodia decides to open a new school or build a new temple in his country, his thoughts turn to friends and financial supporters in Minnesota. Resource: The McGill Report]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article by Doug McGill entitled &#8220;<a href="http://www.mcgillreport.org/tepvong06.htm">A Supreme Patriarch of Cambodian-Minnesotans</a>&#8220;.</p>
<blockquote><p>When the Supreme Patriarch of Buddhism in Cambodia decides to open a new school or build a new temple in his country, his thoughts turn to friends and financial supporters in Minnesota.</p></blockquote>
<p>Resource: <a href="http://www.mcgillreport.org/">The McGill Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ria-minnesota.org/2006/02/14/a-supreme-patriarch-of-cambodian-minnesotans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human cost of one penny less</title>
		<link>http://ria-minnesota.org/2005/08/06/16/</link>
		<comments>http://ria-minnesota.org/2005/08/06/16/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 13:06:47 +0000</pubDate>
		<dc:creator>thomasyung</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ria-minnesota.org/2005/07/15/16/</guid>
		<description><![CDATA[According to a Bangladeshi garments executive, “Give me one cents more a piece, one cent. I will use that money for these poor people.&#8221; Wal-Mart’s reply was, &#8220;No, give us two cents less&#8221;. Dateline NBC investigates the human costs in the developing world behind the bargain shopping trend of the Americans and the competitive deals [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Bangladeshi garments executive, “Give me one cents more a piece, one cent. I will use that money for these poor people.&#8221; Wal-Mart’s reply was, &#8220;No, give us two cents less&#8221;.</p>
<p>Dateline NBC <a href="http://www.msnbc.msn.com/id/8243331/">investigates</a> the human costs in the developing world behind the bargain shopping trend of the Americans and the competitive deals of the big discount stores. <a href="http://cyber.law.harvard.edu/globalvoices/2005/08/06/the-human-cost-of-one-penny-less/">Read more</a> on this story at <a href="http://globalvoicesonline.org">Global Voices Online</a>.</p>
<p>We ask ourselves &#8220;What would I do, if they asked me to pay 25 cents more for the pant?&#8221;  More importantly, what would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://ria-minnesota.org/2005/08/06/16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
